The pleated filter media of cellulose dust collector cartridge filter is made from either 100% cellulose or a blend of 80% cellulose and 20% synthetic fiber (modified cellulose). It delivers high filtration efficiency (≥99.5% for particles ≥0.3 μm), low initial resistance, and excellent formability. Widely used in air purification and dust control systems, it is especially suited for working conditions involving dry air, fine dust particles, such as powder coating workshops, surface treatment, laser cutting, pharmaceuticals, food processing, and related industries.


| Model | Filter Media | Post-Treatment Method | Basis Weight (g/m2) | Operating Temperature (°C) | Thickness (mm) | Acid Resistance | Alkali Resistance |
|---|---|---|---|---|---|---|---|
| PFC-CE | Cellulose fiber | – | 125–135 | 80–120 | 0.7 | Medium | Medium |
| PFC-CEN | Cellulose fiber | Nanofiber | 125–135 | 80–120 | 0.7 | Medium | Medium |
| PFC-CEF | Cellulose fiber | Flame-retardant | 125–135 | 80–120 | 0.7 | Medium | Medium |
| PFC-CENF | Cellulose fiber | Flame-retardant, nanofiber | 125–135 | 80–120 | 0.7 | Medium | Medium |
| PFC-CENFS | Cellulose fiber | Flame-retardant, anti-static, nanofiber | 125–135 | 80–120 | 0.7 | Medium | Medium |
| Model | PFC-CE |
| Product name | Cellulose dust collector cartridge filter |
| End cap material | Carbon steel / galvanized / stainless steel / plastic |
| Top end cap outer diameter (mm) | 350 |
| Top end cap inner diameter (mm) | 240 |
| Bottom end cap outer diameter (mm) | 350 |
| End cap hole size (mm) | 14 / 20 / 25 |
| Cartridge filter length (mm) | 660 |
| Filtration area (m2) | 17.5–23.5 |
| Filtration efficiency (%) | 99.5 |
| Operating temperature (°C) | 80 |
| Post-treatment | Nanofiber membrane, flame-retardant, anti-static, etc. |
| Note: Parameters such as end caps, dimensions, and filtration area of dust collector cartridge filter can be customized according to customer requirements. | |